틀:호서의 대중교통 (한나라): 두 판 사이의 차이

편집 요약 없음
편집 요약 없음
17번째 줄: 17번째 줄:
|-
|-
! style="width: 20%; text-align: center; color: #fff; background: #a000a0;" | 준대형 사철
! style="width: 20%; text-align: center; color: #fff; background: #a000a0;" | 준대형 사철
| style="width: 20%; text-align: center; color: #000; background: #ffd0ff;" | [[천안교통공사 (한나라)|천안교통공사]]
| style="width: 20%; text-align: center; color: #000; background: #ffd0ff;" |  
| style="width: 20%; text-align: center; color: #000; background: #ffd0ff;" |  
| style="width: 20%; text-align: center; color: #000; background: #ffd0ff;" |  
| style="width: 20%; text-align: center; color: #000; background: #ffd0ff;" |  
| style="width: 20%; text-align: center; color: #000; background: #ffd0ff;" |  
47번째 줄: 47번째 줄:
|-
|-
! style="width: 20%; text-align: center; color: #fff; background: #00a0a0;" | 공영 교통
! style="width: 20%; text-align: center; color: #fff; background: #00a0a0;" | 공영 교통
| style="width: 20%; text-align: center; color: #000; background: #b0e0e0;" |  
| style="width: 20%; text-align: center; color: #000; background: #b0e0e0;" | [[천안교통공사 (한나라)|천안교통공사]]
| style="width: 20%; text-align: center; color: #000; background: #b0e0e0;" |  
| style="width: 20%; text-align: center; color: #000; background: #b0e0e0;" |  
| style="width: 20%; text-align: center; color: #000; background: #b0e0e0;" |  
| style="width: 20%; text-align: center; color: #000; background: #b0e0e0;" |  

2023년 7월 22일 (토) 22:31 판

호서의 대중교통
펼치기 · 접기
코레일
00선·00선·00선 KTX
대형 사철 호서 전기철도
준대형 사철
중소 사철
모노레일·슬로프카·신교통
강삭철도·케이블카
버스·BRT
공영 교통 천안교통공사
※ ③: 제3섹터 사업자 / ㋖: 궤도 및 궤도경영업자 / ㊂: 제3종 철도사업자 / ㋙: 상위 사업자의 자회사 / ㊟: 개업 예정 사업자
수도권·관동·관서·관북·해서·영남·호서·호남·제주