연습장:Communist 1968/1: 두 판 사이의 차이

Communist 1968 (토론 | 기여)
Communist 1968 (토론 | 기여)
내용을 "= 포털 = {{공산1968/연습장}}"(으)로 바꿈
태그: 대체됨
1번째 줄: 1번째 줄:
= 포털 =
= 포털 =
{{공산1968/연습장}}
{{공산1968/연습장}}
= 10회 지선 =
{| class="wikitable" style="width: 100%; max-width: 500px; border: 2px solid #e7408e; color: #000; text-align: center; font-size: 11pt; float: right"
|-
! colspan="2" style="background: #e7408e; color: #fff" | {{large|대한민국 제10회 전국동시지방선거}}
|-
| colspan="2" | <div style="margin: -5.5px -9.0px">{{youtube|bL-KTGuejo4|500px|280px}}</div><div style="margin: -11.0px 0px"></div>
|-
| colspan="2" | <div style="margin: -5.0px -9.0px">{{글씨 크기|8|출구조사 발표 영상}}</div>
|-
! colspan="2" style="background: #e7408e; color: #fff" |
|-
| colspan="2" |
{| class="wikitable" style="margin: -5.5px -10px; color: #000; text-align: center; font-size: 11pt; width: calc(100% + 20px)"
| width="30%" | <div style="margin: -0.0px -9.0px">{{글씨 크기|9|[[2022년]] [[6월 1일]]}}<br>[[제9회 전국동시지방선거 (1987-2027)|9회 지선]]
| class="dark:bg-evewiki-020" style="background:#f5f5f5;" | →
| width="30%" | <div style="margin: -0px -9px">{{글씨 크기|9|[[2026년]] [[6월 3일]]}}<br>'''제10회 지선'''
| class="dark:bg-evewiki-020" style="background:#f5f5f5;" | →
| width="30%" | <div style="margin: -0px -9px">{{글씨 크기|9|[[2030년]] [[6월 12일]]}}<br>[[제11회 전국동시지방선거 (1987-2027)|11회 지선]]
|}
|-
! colspan="2" style="background: #e7408e; color: #fff" |
|-
! width=28% class="dark:bg-evewiki-020" style="background: #f0f0f0; color: #e7408e" | 투표율
| style="text-align: left" | 73.2% [[제9회 전국동시지방선거 (1987-2027)|{{글씨 크기|7|{{color|red|▲ 5.0%p}}}}]]
|-
! colspan="2" style="background: #e7408e; color: #fff" | [[제10회 전국동시지방선거 (1987-2027)/광역자치단체장|{{color|#fff|광역자치단체장 선거 결과}}]]
|-
| colspan="2" |
<div class="mw-customtoggle-LE1" style="text-align: center; margin-top: -2px">'''[ 펼치기 · 접기 ]'''</div>
<div id="mw-customcollapsible-LE1" class="mw-collapsible mw-collapsed">
<div class="mw-collapsible-content" style="margin: 0px -10px 0px">
{| style="font-size:11pt; margin: 4px 0px -6px 0px; width: 100%; background:#fff; color: #000" class="dark:bg-evewiki-010"
|-
! class="dark:bg-evewiki-020" style="background: #f0f0f0; color: #e7408e" | 정당
! class="dark:bg-evewiki-020" colspan="2" style="background: #f0f0f0; color: #e7408e" | 당선자 수
! class="dark:bg-evewiki-020" style="background: #f0f0f0; color: #e7408e" | 비율
|-
| {{진보당 (1987-2027)}}
| rowspan="3" width=20px style="margin: -5px -10px; padding: 5px 10px; background:#aaa; color:#fff; background-image: linear-gradient(180deg, #D6001C 64.7%, #006464 64.7%, #006464 94.1%, #808080 94.1%);" |
| '''11석'''
| '''64.7%'''
|-
| {{국민민주당 (1987-2027)}}
| 5석
| 29.4%
|-
| {{무소속}}
| 1석
| 5.9%
|-
|}</div></div>
|-
! colspan="2" style="background: #e7408e; color: #fff" | [[제10회 전국동시지방선거 (1987-2027)/기초자치단체장|{{color|#fff|기초자치단체장 선거 결과}}]]
|-
| colspan="2" |
<div class="mw-customtoggle-LE2" style="text-align: center; margin-top: -2px">'''[ 펼치기 · 접기 ]'''</div>
<div id="mw-customcollapsible-LE2" class="mw-collapsible mw-collapsed">
<div class="mw-collapsible-content" style="margin: 0px -10px 0px">
{| style="font-size:11pt; margin: 4px 0px -6px 0px; width: 100%; background:#fff; color: #000" class="dark:bg-evewiki-010"
|-
! class="dark:bg-evewiki-020" style="background: #f0f0f0; color: #e7408e" | 정당
! class="dark:bg-evewiki-020" colspan="2" style="background: #f0f0f0; color: #e7408e" | 당선자 수
! class="dark:bg-evewiki-020" style="background: #f0f0f0; color: #e7408e" | 비율
|-
|}</div></div>
|-
! colspan="2" style="background: #e7408e; color: #fff" | [[제10회 전국동시지방선거 (1987-2027)/교육감|{{color|#fff|교육감 선거 결과}}]]
|-
| colspan="2" |
<div class="mw-customtoggle-LE3" style="text-align: center; margin-top: -2px">'''[ 펼치기 · 접기 ]'''</div>
<div id="mw-customcollapsible-LE3" class="mw-collapsible mw-collapsed">
<div class="mw-collapsible-content" style="margin: 0px -10px 0px">
{| style="font-size:11pt; margin: 4px 0px -6px 0px; width: 100%; background:#fff; color: #000" class="dark:bg-evewiki-010"
|-
! class="dark:bg-evewiki-020" style="background: #f0f0f0; color: #e7408e" | 정당
! class="dark:bg-evewiki-020" colspan="2" style="background: #f0f0f0; color: #e7408e" | 당선자 수
! class="dark:bg-evewiki-020" style="background: #f0f0f0; color: #e7408e" | 비율
|-
|}</div></div>
|-
! colspan="2" style="background: #e7408e; color: #fff" | [[제10회 전국동시지방선거 (1987-2027)/검사장|{{color|#fff|검사장 선거 결과}}]]
|-
| colspan="2" |
<div class="mw-customtoggle-LE4" style="text-align: center; margin-top: -2px">'''[ 펼치기 · 접기 ]'''</div>
<div id="mw-customcollapsible-LE4" class="mw-collapsible mw-collapsed">
<div class="mw-collapsible-content" style="margin: 0px -10px 0px">
{| style="font-size:11pt; margin: 4px 0px -6px 0px; width: 100%; background:#fff; color: #000" class="dark:bg-evewiki-010"
|-
! class="dark:bg-evewiki-020" style="background: #f0f0f0; color: #e7408e" | 정당
! class="dark:bg-evewiki-020" colspan="2" style="background: #f0f0f0; color: #e7408e" | 당선자 수
! class="dark:bg-evewiki-020" style="background: #f0f0f0; color: #e7408e" | 비율
|-
|}</div></div>
|-
! colspan="2" style="background: #e7408e; color: #fff" | [[제10회 전국동시지방선거 (1987-2027)/광역의회의원|{{color|#fff|광역의회의원 선거 결과}}]]
|-
| colspan="2" |
<div class="mw-customtoggle-LE5" style="text-align: center; margin-top: -2px">'''[ 펼치기 · 접기 ]'''</div>
<div id="mw-customcollapsible-LE5" class="mw-collapsible mw-collapsed">
<div class="mw-collapsible-content" style="margin: 0px -10px 0px">
{| style="font-size:11pt; margin: 4px 0px -6px 0px; width: 100%; background:#fff; color: #000" class="dark:bg-evewiki-010"
|-
! class="dark:bg-evewiki-020" style="background: #f0f0f0; color: #e7408e" | 정당
! class="dark:bg-evewiki-020" colspan="2" style="background: #f0f0f0; color: #e7408e" | 당선자 수
! class="dark:bg-evewiki-020" style="background: #f0f0f0; color: #e7408e" | 비율
|-
| {{진보당 (1987-2027)}}
| rowspan="8" width=20px style="margin: -5px -10px; padding: 5px 10px; background:#aaa; color:#fff; background-image: linear-gradient(180deg, #D6001C 51.8%, #006464 51.8%, #006464 91.2%, #FFED00 91.2%, #FFED00 96.0%, #0958A7 96.0%, #0958A7 97.8%, #00D2C3 97.8%, #00D2C3 98.8%, #F58400 98.8%, #F58400 98.9%, #45BABD 98.9%, #45BABD 99.0%, #808080 99.0%);" |
| '''452석'''
| '''51.8%'''
|-
| {{국민민주당 (1987-2027)}}
| '''344석'''
| '''39.4%'''
|-
| {{사회연대당 (1987-2027)}}
| 42석
| 4.8%
|-
| {{자유통일당 (1987-2027)}}
| 16석
| 1.8%
|-
| {{사회당 (1987-2027)}}
| 9석
| 1.0%
|-
| {{사회민주당 (1987-2027)}}
| 1석
| 0.1%
|-
| {{새민당 (1987-2027)}}
| 1석
| 0.1%
|-
| {{무소속}}
| 7석
| 0.8%
|-
|}</div></div>
|-
! colspan="2" style="background: #e7408e; color: #fff" | [[제10회 전국동시지방선거 (1987-2027)/기초의회의원|{{color|#fff|기초의회의원 선거 결과}}]]
|-
| colspan="2" |
<div class="mw-customtoggle-LE6" style="text-align: center; margin-top: -2px">'''[ 펼치기 · 접기 ]'''</div>
<div id="mw-customcollapsible-LE6" class="mw-collapsible mw-collapsed">
<div class="mw-collapsible-content" style="margin: 0px -10px 0px">
{| style="font-size:11pt; margin: 4px 0px -6px 0px; width: 100%; background:#fff; color: #000" class="dark:bg-evewiki-010"
|-
! class="dark:bg-evewiki-020" style="background: #f0f0f0; color: #e7408e" | 정당
! class="dark:bg-evewiki-020" colspan="2" style="background: #f0f0f0; color: #e7408e" | 당선자 수
! class="dark:bg-evewiki-020" style="background: #f0f0f0; color: #e7408e" | 비율
|-
|}</div></div>
|-
|}
{{목차}}
== 광역자치단체장 ==
=== 서울특별시장 ===
{| style="margin-left: auto; margin-right: auto; max-width: 805px; width: 100%"
|<div>
{| class="wikitable" style="float:left; max-width: 400px; width: 100%; border: 2px solid #D6001C; text-align: center; font-size: 14.4px; color: #000;"
| colspan="4" style="background:#D6001C; color: #fff; line-height: 160%;" | <div style="margin-top: 3px;"><div style="margin: -0px -9px">'''{{글씨 크기|15|서울특별시장 1차 투표}}'''</div>
|-
! class="dark:bg-evewiki-020" width=15% rowspan="2" style="background: #eee;" | 기호
! class="dark:bg-evewiki-020" width=33% style="background: #eee;" | 이름
! class="dark:bg-evewiki-020" width=22% style="background:#eee;" | 득표수
! class="dark:bg-evewiki-020" width=20.5% style="background: #eee;" | 순위
|-
! class="dark:bg-evewiki-020" style="background: #eee;" | 정당
! class="dark:bg-evewiki-020" style="background: #eee;" | 득표율
! class="dark:bg-evewiki-020" style="background: #eee;" | 비고
|-
! rowspan="2" style="background: #D6001C; color: #fff;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|1}}
| '''[[이상규 (1987-2027)|{{글씨 색|#000|이상규}}]](李相奎)'''
| '''2,478,562'''
| '''1위'''
|-
| {{진보당 (1987-2027)}}
| '''40.75%'''
| style="background:silver;" | <div style="margin: -0px -9px">'''결선 진출'''
|-
! rowspan="2" style="background: #006464; color: #fff;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|2}}
| '''[[윤희숙 (1987-2027)|{{글씨 색|#000|윤희숙}}]](尹喜淑)'''
| '''2,348,399'''
| '''2위'''
|-
| {{국민민주당 (1987-2027)}}
| '''38.61%'''
| style="background:silver;" | <div style="margin: -0px -9px">'''결선 진출'''
|-
! rowspan="2" style="background: #FFED00; color: #000;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|3}}
| [[배복주 (1987-2027)|{{글씨 색|#000|배복주}}]](裵福珠)
| 265,799
| 5위
|-
| {{사회연대당 (1987-2027)}}
| 4.37%
| 낙선
|-
! rowspan="2" style="background: #0958A7; color: #fff;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|4}}
| [[나경원 (1987-2027)|{{글씨 색|#000|나경원}}]](羅景垣)
| 306,551
| 4위
|-
| {{자유통일당 (1987-2027)}}
| 5.04%
| 낙선
|-
! rowspan="2" style="background: #00D2C3; color: #000;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|5}}
| [[금민 (1987-2027)|{{글씨 색|#000|금민}}]](今敏)
| 105,225
| 6위
|-
| {{사회당 (1987-2027)}}
| 1.73%
| 낙선
|-
! rowspan="2" style="background: #6400AA; color: #fff;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|6}}
| [[김진아 (1987-2027)|{{글씨 색|#000|김진아}}]](金珍芽)
| 26,762
| 8위
|-
| {{여성의당 (1987-2027)}}
| 0.44%
| 낙선
|-
! rowspan="2" style="background: #1C1F87; color: #fff;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|7}}
| [[오태양 (1987-2027)|{{글씨 색|#000|오태양}}]](吳太陽)
| 450,703
| 3위
|-
| {{미래당 (1987-2027)}}
| 7.41%
| 낙선
|-
! rowspan="2" style="background: #D70C19; color: #ffed00;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|8}}
| [[이백윤 (1987-2027)|{{글씨 색|#000|이백윤}}]](李百允)
| 72,988
| 7위
|-
| {{사회변혁노동자당 (1987-2027)}}
| 1.20%
| 낙선
|-
! rowspan="2" style="background: #45BABD; color: #fff;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|9}}
| [[전병헌 (1987-2027)|{{글씨 색|#000|전병헌}}]](田炳憲)
| 17,031
| 9위
|-
| {{새민당 (1987-2027)}}
| 0.28%
| 낙선
|-
! rowspan="2" style="background: #808080; color: #fff;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|10}}
| [[손상대|{{글씨 색|#000|손상대}}]](孫相大)
| 10,340
| 10위
|-
| {{무소속}}
| 0.17%
| 낙선
|-
| rowspan="3" class="dark:bg-evewiki-020" style="background: #eee;" | 계
| class="dark:bg-evewiki-020" style="background: #eee;" | 유권자 수
| class="dark:bg-evewiki-020" style="background: #eee;" | 8,293,885
| rowspan="3" class="dark:bg-evewiki-020" style="background: #eee;" | 투표율<br>73.63%
|-
| class="dark:bg-evewiki-020" style="background: #eee;" | 투표 수
| class="dark:bg-evewiki-020" style="background: #eee;" | 6,106,788
|-
| class="dark:bg-evewiki-020" style="background: #eee;" | 무효표 수
| class="dark:bg-evewiki-020" style="background: #eee;" | 24,427
|-
|}
{| class="wikitable" style="float:right; max-width: 400px; width: 100%; border: 2px solid #D6001C; text-align: center; font-size: 14.4px; color: #000;"
| colspan="4" style="background: #D6001C; color: #fff; line-height: 160%;" | <div style="margin-top: 3px;">'''{{글씨 크기|15|서울특별시장 결선투표}}'''</div>
|-
! class="dark:bg-evewiki-020" width=15% rowspan="2" style="background: #eee;" | 기호
! class="dark:bg-evewiki-020" width=33% style="background: #eee;" | 이름
! class="dark:bg-evewiki-020" width=22% style="background:#eee;" | 득표수
! class="dark:bg-evewiki-020" width=20.5% style="background: #eee;" | 순위
|-
! class="dark:bg-evewiki-020" style="background: #eee;" | 정당
! class="dark:bg-evewiki-020" style="background: #eee;" | 득표율
! class="dark:bg-evewiki-020" style="background: #eee;" | 비고
|-
! rowspan="2" style="background: #D6001C; color: #fff;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|1}}
| '''[[이상규 (1987-2027)|{{글씨 색|#000|이상규}}]](李相奎)'''
| '''3,327,098'''
| '''1위'''
|-
| {{진보당 (1987-2027)}}
| '''53.79%'''
| style="background:gold;" | <div style="margin: -0px -9px">'''당선'''
|-
! rowspan="2" style="background: #006464; color: #fff;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|2}}
| [[윤희숙 (1987-2027)|{{글씨 색|#000|윤희숙}}]](尹喜淑)
| 2,858,823
| 2위
|-
| {{국민민주당 (1987-2027)}}
| 46.22%
| 낙선
|-
| rowspan="3" class="dark:bg-evewiki-020" style="background: #eee;" | 계
| class="dark:bg-evewiki-020" style="background: #eee;" | 유권자 수
| class="dark:bg-evewiki-020" style="background: #eee;" | 8,293,885
| rowspan="3" class="dark:bg-evewiki-020" style="background: #eee;" | 투표율<br>75.49%
|-
| class="dark:bg-evewiki-020" style="background: #eee;" | 투표 수
| class="dark:bg-evewiki-020" style="background: #eee;" | 6,261,054
|-
| class="dark:bg-evewiki-020" style="background: #eee;" | 무효표 수
| class="dark:bg-evewiki-020" style="background: #eee;" | 75,133
|-
|}
|}
=== 부산광역시장 ===
{| style="margin-left: auto; margin-right: auto; max-width: 805px; width: 100%"
|<div>
{| class="wikitable" style="float:left; max-width: 400px; width: 100%; border: 2px solid #006464; text-align: center; font-size: 14.4px; color: #000;"
| colspan="4" style="background:#006464; color: #fff; line-height: 160%;" | <div style="margin-top: 3px;"><div style="margin: -0px -9px">'''{{글씨 크기|15|부산광역시장 1차 투표}}'''</div>
|-
! class="dark:bg-evewiki-020" width=15% rowspan="2" style="background: #eee;" | 기호
! class="dark:bg-evewiki-020" width=33% style="background: #eee;" | 이름
! class="dark:bg-evewiki-020" width=22% style="background:#eee;" | 득표수
! class="dark:bg-evewiki-020" width=20.5% style="background: #eee;" | 순위
|-
! class="dark:bg-evewiki-020" style="background: #eee;" | 정당
! class="dark:bg-evewiki-020" style="background: #eee;" | 득표율
! class="dark:bg-evewiki-020" style="background: #eee;" | 비고
|-
! rowspan="2" style="background: #D6001C; color: #fff;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|1}}
| '''[[서은숙 (1987-2027)|{{글씨 색|#000|서은숙}}]](徐銀淑)'''
| '''799,476'''
| '''2위'''
|-
| {{진보당 (1987-2027)}}
| '''40.16%'''
| style="background:silver;" | <div style="margin: -0px -9px">'''결선 진출'''
|-
! rowspan="2" style="background: #006464; color: #fff;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|2}}
| '''[[정규재 (1987-2027)|{{글씨 색|#000|정규재}}]](鄭奎載)'''
| '''974,063'''
| '''1위'''
|-
| {{국민민주당 (1987-2027)}}
| '''48.93%'''
| style="background:silver;" | <div style="margin: -0px -9px">'''결선 진출'''
|-
! rowspan="2" style="background: #FFED00; color: #000;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|3}}
| [[김영진 (1987-2027)|{{글씨 색|#000|김영진}}]](金榮珍)
| 85,999
| 4위
|-
| {{사회연대당 (1987-2027)}}
| 4.32%
| 낙선
|-
! rowspan="2" style="background: #0958A7; color: #fff;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|4}}
| [[이종혁 (1987-2027)|{{글씨 색|#000|이종혁}}]](李鍾赫)
| 110,485
| 3위
|-
| {{자유통일당 (1987-2027)}}
| 5.55%
| 낙선
|-
! rowspan="2" style="background: #1C1F87; color: #fff;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|7}}
| [[손상우 (1987-2027)|{{글씨 색|#000|손상우}}]](孫尙佑)
| 20,704
| 5위
|-
| {{미래당 (1987-2027)}}
| 1.04%
| 낙선
|-
| rowspan="3" class="dark:bg-evewiki-020" style="background: #eee;" | 계
| class="dark:bg-evewiki-020" style="background: #eee;" | 유권자 수
| class="dark:bg-evewiki-020" style="background: #eee;" | 2,865,552
| rowspan="3" class="dark:bg-evewiki-020" style="background: #eee;" | 투표율<br>69.75%
|-
| class="dark:bg-evewiki-020" style="background: #eee;" | 투표 수
| class="dark:bg-evewiki-020" style="background: #eee;" | 1,998,723
|-
| class="dark:bg-evewiki-020" style="background: #eee;" | 무효표 수
| class="dark:bg-evewiki-020" style="background: #eee;" | 7,995
|-
|}
{| class="wikitable" style="float:right; max-width: 400px; width: 100%; border: 2px solid #006464; text-align: center; font-size: 14.4px; color: #000;"
| colspan="4" style="background: #006464; color: #fff; line-height: 160%;" | <div style="margin-top: 3px;">'''{{글씨 크기|15|부산광역시장 결선투표}}'''</div>
|-
! class="dark:bg-evewiki-020" width=15% rowspan="2" style="background: #eee;" | 기호
! class="dark:bg-evewiki-020" width=33% style="background: #eee;" | 이름
! class="dark:bg-evewiki-020" width=22% style="background:#eee;" | 득표수
! class="dark:bg-evewiki-020" width=20.5% style="background: #eee;" | 순위
|-
! class="dark:bg-evewiki-020" style="background: #eee;" | 정당
! class="dark:bg-evewiki-020" style="background: #eee;" | 득표율
! class="dark:bg-evewiki-020" style="background: #eee;" | 비고
|-
! rowspan="2" style="background: #D6001C; color: #fff;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|1}}
| [[서은숙 (1987-2027)|{{글씨 색|#000|서은숙}}]](徐銀淑)
| 889,624
| 2위
|-
| {{진보당 (1987-2027)}}
| 44.55%
| 낙선
|-
! rowspan="2" style="background: #006464; color: #fff;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|2}}
| '''[[정규재 (1987-2027)|{{글씨 색|#000|정규재}}]](鄭奎載)'''
| '''1,107,197'''
| '''1위'''
|-
| {{국민민주당 (1987-2027)}}
| '''55.45%'''
| style="background:gold;" | <div style="margin: -0px -9px">'''당선'''
|-
| rowspan="3" class="dark:bg-evewiki-020" style="background: #eee;" | 계
| class="dark:bg-evewiki-020" style="background: #eee;" | 유권자 수
| class="dark:bg-evewiki-020" style="background: #eee;" | 2,865,552
| rowspan="3" class="dark:bg-evewiki-020" style="background: #eee;" | 투표율<br>70.53%
|-
| class="dark:bg-evewiki-020" style="background: #eee;" | 투표 수
| class="dark:bg-evewiki-020" style="background: #eee;" | 2,021,074
|-
| class="dark:bg-evewiki-020" style="background: #eee;" | 무효표 수
| class="dark:bg-evewiki-020" style="background: #eee;" | 24,253
|-
|}
|}
=== 대구광역시장 ===
{| style="margin-left: auto; margin-right: auto; max-width: 805px; width: 100%"
|<div>
{| class="wikitable" style="float:left; max-width: 400px; width: 100%; border: 2px solid #006464; text-align: center; font-size: 14.4px; color: #000;"
| colspan="4" style="background:#006464; color: #fff; line-height: 160%;" | <div style="margin-top: 3px;"><div style="margin: -0px -9px">'''{{글씨 크기|15|대구광역시장 1차 투표}}'''</div>
|-
! class="dark:bg-evewiki-020" width=15% rowspan="2" style="background: #eee;" | 기호
! class="dark:bg-evewiki-020" width=33% style="background: #eee;" | 이름
! class="dark:bg-evewiki-020" width=22% style="background:#eee;" | 득표수
! class="dark:bg-evewiki-020" width=20.5% style="background: #eee;" | 순위
|-
! class="dark:bg-evewiki-020" style="background: #eee;" | 정당
! class="dark:bg-evewiki-020" style="background: #eee;" | 득표율
! class="dark:bg-evewiki-020" style="background: #eee;" | 비고
|-
! rowspan="2" style="background: #D6001C; color: #fff;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|1}}
| [[최영오 (1987-2027)|{{글씨 색|#000|최영오}}]](崔榮午)
| 383,924
| 3위
|-
| {{진보당 (1987-2027)}}
| 26.31%
| 낙선
|-
! rowspan="2" style="background: #006464; color: #fff;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|2}}
| '''[[윤재옥 (1987-2027)|{{글씨 색|#000|윤재옥}}]](尹在玉)'''
| '''576,542'''
| '''1위'''
|-
| {{국민민주당 (1987-2027)}}
| '''39.51%'''
| style="background:silver;" | <div style="margin: -0px -9px">'''결선 진출'''
|-
! rowspan="2" style="background: #FFED00; color: #000;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|3}}
| [[한민정 (1987-2027)|{{글씨 색|#000|한민정}}]](韓玟晶)
| 54,429
| 4위
|-
| {{사회연대당 (1987-2027)}}
| 3.73%
| 낙선
|-
! rowspan="2" style="background: #0958A7; color: #fff;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|4}}
| '''[[곽상도 (1987-2027)|{{글씨 색|#000|곽상도}}]](郭尙道)'''
| '''444,336'''
| '''2위'''
|-
| {{자유통일당 (1987-2027)}}
| '''30.45%'''
| style="background:silver;" | <div style="margin: -0px -9px">'''결선 진출'''
|-
| rowspan="3" class="dark:bg-evewiki-020" style="background: #eee;" | 계
| class="dark:bg-evewiki-020" style="background: #eee;" | 유권자 수
| class="dark:bg-evewiki-020" style="background: #eee;" | 2,049,078
| rowspan="3" class="dark:bg-evewiki-020" style="background: #eee;" | 투표율<br>71.50%
|-
| class="dark:bg-evewiki-020" style="background: #eee;" | 투표 수
| class="dark:bg-evewiki-020" style="background: #eee;" | 1,465,091
|-
| class="dark:bg-evewiki-020" style="background: #eee;" | 무효표 수
| class="dark:bg-evewiki-020" style="background: #eee;" | 5,860
|-
|}
{| class="wikitable" style="float:right; max-width: 400px; width: 100%; border: 2px solid #006464; text-align: center; font-size: 14.4px; color: #000;"
| colspan="4" style="background: #006464; color: #fff; line-height: 160%;" | <div style="margin-top: 3px;">'''{{글씨 크기|15|대구광역시장 결선투표}}'''</div>
|-
! class="dark:bg-evewiki-020" width=15% rowspan="2" style="background: #eee;" | 기호
! class="dark:bg-evewiki-020" width=33% style="background: #eee;" | 이름
! class="dark:bg-evewiki-020" width=22% style="background:#eee;" | 득표수
! class="dark:bg-evewiki-020" width=20.5% style="background: #eee;" | 순위
|-
! class="dark:bg-evewiki-020" style="background: #eee;" | 정당
! class="dark:bg-evewiki-020" style="background: #eee;" | 득표율
! class="dark:bg-evewiki-020" style="background: #eee;" | 비고
|-
! rowspan="2" style="background: #006464; color: #fff;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|2}}
| '''[[윤재옥 (1987-2027)|{{글씨 색|#000|윤재옥}}]](尹在玉)'''
| '''758,029'''
| '''1위'''
|-
| {{국민민주당 (1987-2027)}}
| '''61.68%'''
| style="background:gold;" | <div style="margin: -0px -9px">'''당선'''
|-
! rowspan="2" style="background: #0958A7; color: #fff;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|4}}
| [[곽상도 (1987-2027)|{{글씨 색|#000|곽상도}}]](郭尙道)
| 471,001
| 2위
|-
| {{자유통일당 (1987-2027)}}
| 38.32%
| 낙선
|-
| rowspan="3" class="dark:bg-evewiki-020" style="background: #eee;" | 계
| class="dark:bg-evewiki-020" style="background: #eee;" | 유권자 수
| class="dark:bg-evewiki-020" style="background: #eee;" | 2,049,078
| rowspan="3" class="dark:bg-evewiki-020" style="background: #eee;" | 투표율<br>65.48%
|-
| class="dark:bg-evewiki-020" style="background: #eee;" | 투표 수
| class="dark:bg-evewiki-020" style="background: #eee;" | 1,341,736
|-
| class="dark:bg-evewiki-020" style="background: #eee;" | 무효표 수
| class="dark:bg-evewiki-020" style="background: #eee;" | 112,706
|-
|}
|}
=== 인천광역시장 ===
{| style="margin-left: auto; margin-right: auto; max-width: 805px; width: 100%"
|<div>
{| class="wikitable" style="float:left; max-width: 400px; width: 100%; border: 2px solid #D6001C; text-align: center; font-size: 14.4px; color: #000;"
| colspan="4" style="background:#D6001C; color: #fff; line-height: 160%;" | <div style="margin-top: 3px;"><div style="margin: -0px -9px">'''{{글씨 크기|15|인천광역시장 1차 투표}}'''</div>
|-
! class="dark:bg-evewiki-020" width=15% rowspan="2" style="background: #eee;" | 기호
! class="dark:bg-evewiki-020" width=33% style="background: #eee;" | 이름
! class="dark:bg-evewiki-020" width=22% style="background:#eee;" | 득표수
! class="dark:bg-evewiki-020" width=20.5% style="background: #eee;" | 순위
|-
! class="dark:bg-evewiki-020" style="background: #eee;" | 정당
! class="dark:bg-evewiki-020" style="background: #eee;" | 득표율
! class="dark:bg-evewiki-020" style="background: #eee;" | 비고
|-
! rowspan="2" style="background: #D6001C; color: #fff;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|1}}
| '''[[배진교 (1987-2027)|{{글씨 색|#000|배진교}}]](裵晋敎)'''
| '''941,652'''
| '''1위'''
|-
| {{진보당 (1987-2027)}}
| '''43.32%'''
| style="background:silver;" | <div style="margin: -0px -9px">'''결선 진출'''
|-
! rowspan="2" style="background: #006464; color: #fff;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|2}}
| '''[[유정복 (1987-2027)|{{글씨 색|#000|유정복}}]](劉正福)'''
| '''646,462'''
| '''2위'''
|-
| {{국민민주당 (1987-2027)}}
| '''29.74%'''
| style="background:silver;" | <div style="margin: -0px -9px">'''결선 진출'''
|-
! rowspan="2" style="background: #FFED00; color: #000;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|3}}
| [[김상하 (1987-2027)|{{글씨 색|#000|김상하}}]](金相河)
| 376,487
| 3위
|-
| {{사회연대당 (1987-2027)}}
| 17.32%
| 낙선
|-
! rowspan="2" style="background: #00D2C3; color: #000;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|5}}
| [[김한별 (1987-2027)|{{글씨 색|#000|김한별}}]](金한별)
| 71,732
| 5위
|-
| {{사회당 (1987-2027)}}
| 3.30%
| 낙선
|-
! rowspan="2" style="background: #45BABD; color: #fff;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|6}}
| [[홍영표|{{글씨 색|#000|홍영표}}]](洪永杓)
| 121,293
| 4위
|-
| {{새민당 (1987-2027)}}
| 5.58%
| 낙선
|-
! rowspan="2" style="background: #D70C19; color: #FFED00;" | <div style="margin: -0px -9px">{{글씨 크기|17.5|7}}
